This powerful electric brick oven creates a new category for itself with cooking temperatures up to 1000℉. Heat is evenly distributed from all directions, allowing all sides to cook evenly without the need to rotate dishes. The proprietary bricks produce highly efficient heat absorption, retention, and consistent cooking of pizzas, meats, seafood, vegetables, and bread with incredible energy savings. Marra Forni’s Electric brick ovens are perfect for the places where wood or gas are not allowed!
Marra Forni products that feature these logos meet rigorous standards for electrical safety and electromagnetic emissions. The acronyms are as follows:
UL: Underwriters Laboratories, Inc.
CSA: Canadian Standards Association
ETL: Formerly ETL Testing Laboratories, now Intertek Testing Services
CE: Conformance European
For The Marra Forni Electric Oven Spec Sheets, CAD Blocks, and REVIT Files refer to the resources option within the choices below.
Click the button below for all Marra Forni oven resources.
9240 Firestone Blvd
Downey, CA, 90241
Phn: 562-803-7305
3232 NW Industrial St
Portland, OR 97210
Phn: (866) 722-2665
800 Freeport Pkwy #300
Coppell, TX 75019
Phn: (972) 219-8898
Blvrd de la Luz 777, Jardines del Pedregal, 01900
Ciudad de México, CDMX, Mexico
Contact: Omar Aguirre
Phn: +52 55 2129 5313
Cardano Al Campo
Via Generale Cantore 19, CAP 21010 Va, Italy
Contact Diego Fioraldi
Business Development Europe/Middle East/Asia
Phn: +39 3356326254
UAE Mobile: +971 525964505
WhatsApp: +39 3934419005
Email: D.fioraldi@marraforni.com
13801 E Smith Dr, Unit B
Aurora, CO 80011
Phn: 303.790.2424
robert@desertpeak.biz
10310 Southard Dr.
Beltsville, MD, 20705
Phn: (888)-239-0575
Fax: 240.667.7991
inquiries@marraforni.com
2225 Riverdale Rd,
College Park, GA, 30337
Phn: (404) 765-9900
Fax: (678) 522-0562
20715 Dearborn St,
Chatsworth, CA, 91311
Phn: (800) 292-4764
13900 N.W. 82nd Ave.
Miami Lakes, FL, 33016
(305) 885-8651
www.generalhotel.com
P.O. Box 26747
Dubai, U.A.E.
Phn: +971 4 8159 888
Fax: +971 4 8159 889
Phn: (305) 885-8651
http://chefmiddleeast.com/
6725 Jimmy Carter Blvd. Suite E
Peachtree Corners, GA 30071
Phn: (770) 205-6863
305 Foster Avenue, Suite 100
Charlotte, NC, 28203
Phn: (704) 494-7239
4815A South Main Street
Acworth, GA 30101
Phn: (770) 974-1110
465 Central Ave.,
Fort Erie, ON L2A 3T8
Phn: (888) 887-9923
24101 W Nine Mile,
Southfield, MI 48033
Phn: (248) 286-3100
Quick Specs | Rotator 90 |
---|---|
Height | 81.5” |
Width | 60.5” |
Depth | 58.5” |
Cooking Surface | 6.8 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 3,142 lbs |
Crated Weight | 3,542-3,690 lbs |
Crate W x D x H | 73” x 63” x 86 |
Pizza Capacity 8” | 8 |
Pizza Capacity 10” | 7 |
Pizza Capacity 12” | 6 |
Pizza Capacity 16” | 2 |
Quick Specs | Rotator 110 |
---|---|
Height | 81.5” |
Width | 68.38” |
Depth | 66.24” |
Cooking Surface | 10.2 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 3,666 lbs |
Crated Weight | 4,372-4,720 lbs |
Crate W x D x H | 83” x 73” x 86 |
Pizza Capacity 8” | 10 |
Pizza Capacity 10” | 9 |
Pizza Capacity 12” | 8 |
Pizza Capacity 16” | 3 |
Quick Specs | Rotator 110WG |
---|---|
Height | 82.25” |
Width | 67.75” |
Depth | 66.26” |
Cooking Surface | 10.2 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 4,600 lbs |
Crated Weight | 4,900 lbs |
Crate W x D x H | 83” x 73” x 87" |
Pizza Capacity 8” | 11-12 |
Pizza Capacity 10” | 8-9 |
Pizza Capacity 12” | 6-7 |
Pizza Capacity 16” | 3-4 |
Quick Specs | Rotator 130 |
---|---|
Height | 81.75” |
Width | 76.45” |
Depth | 74.12” |
Cooking Surface | 14.3 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 5,118 lbs |
Crated Weight | 5,240-5,628 lbs |
Crate W x D x H | 96” x 87” x 90" |
Pizza Capacity 8” | 12 |
Pizza Capacity 10” | 11 |
Pizza Capacity 12” | 10 |
Pizza Capacity 16” | 5 |
Quick Specs | Rotator RTEF130 |
---|---|
Height | 81.75” |
Width | 76.45” |
Depth | 74.12” |
Cooking Surface | 14.3 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 4,200 lbs |
Crated Weight | 4,600 lbs |
Crate W x D x H | 85” x 108” x 87 |
Pizza Capacity 8” | 23 |
Pizza Capacity 10” | 14 |
Pizza Capacity 12” | 9 |
Pizza Capacity 16” | 5 |
Quick Specs | Rotator 150 |
---|---|
Height | 81.75” |
Width | 84.32” |
Depth | 81.99” |
Cooking Surface | 15.5 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 7,000 lbs |
Crated Weight | 7,400 lbs |
Crate W x D x H | 96” x 87” x 90" |
Pizza Capacity 8” | 14 |
Pizza Capacity 10” | 13 |
Pizza Capacity 12” | 12 |
Pizza Capacity 16” | 7 |
Quick Specs | Neapolitan 90 |
---|---|
Height | 76” |
Width | 48.68” |
Depth | 56.18” |
Cooking Surface | 6.56 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 1,850 lbs |
Crated Weight | 2,150 lbs |
Crate W x D x H | 73” x 63” x 87" |
Pizza Capacity 8” | 4-5 |
Pizza Capacity 10” | 3-4 |
Pizza Capacity 12” | 2-3 |
Pizza Capacity 16” | 1-2 |
Quick Specs | Neapolitan 110 |
---|---|
Height | 81.5” |
Width | 68.38” |
Depth | 66.24” |
Cooking Surface | 10.2 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 3,100 lbs |
Crated Weight | 3,400 lbs |
Crate W x D x H | 73” x 83” x 87" |
Pizza Capacity 8” | 11-12 |
Pizza Capacity 10” | 8-9 |
Pizza Capacity 12” | 6-7 |
Pizza Capacity 16” | 3-4 |
Quick Specs | Neapolitan 130 |
---|---|
Height | 81.5” |
Width | 64.43” |
Depth | 71.93” |
Cooking Surface | 14.5 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 3,462-4,524 lbs |
Crated Weight | 4,700 lbs |
Crate W x D x H | 96” x 83” x 87" |
Pizza Capacity 8” | 14-16 |
Pizza Capacity 10” | 12-14 |
Pizza Capacity 12” | 7-6 |
Pizza Capacity 16” | 3-4 |
Quick Specs | Neapolitan 140 |
---|---|
Height | 81.5” |
Width | 68.37” |
Depth | 75.87” |
Cooking Surface | 16.36 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 4,400 lbs |
Crated Weight | 4,800 lbs |
Crate W x D x H | 96” x 83” x 90" |
Pizza Capacity 8” | 14-16 |
Pizza Capacity 10” | 12-14 |
Pizza Capacity 12” | 10-12 |
Pizza Capacity 16” | 6-7 |
Quick Specs | Neapolitan 150 |
---|---|
Height | 81.5” |
Width | 72.31” |
Depth | 79.81” |
Cooking Surface | 18.96 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 7,000 lbs |
Crated Weight | 7,400 lbs |
Crate W x D x H | 96” x 87” x 82" |
Pizza Capacity 8” | 16-18 |
Pizza Capacity 10” | 14-16 |
Pizza Capacity 12” | 12-14 |
Pizza Capacity 16” | 8-12 |
Quick Specs | Neapolitan 180 |
---|---|
Height | 81.75” |
Width | 84.12” |
Depth | 89.99” |
Cooking Surface | 27.31 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 6,300 lbs |
Crated Weight | 6,700 lbs |
Crate W x D x H | 108” x 95” x 95" |
Pizza Capacity 8” | 18-20 |
Pizza Capacity 10” | 16-18 |
Pizza Capacity 12” | 14-16 |
Pizza Capacity 16” | 10-12 |
Updated spec sheet coming soon! |
Quick Specs | Enclosed Facade 90 |
---|---|
Height | 69.77” |
Width | 48.68” |
Depth | 54.18” |
Cooking Surface | 6.56 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 1,650 lbs |
Crated Weight | 1,950 lbs |
Crate W x D x H | 73” x 63” x 82 |
Pizza Capacity 8” | 4-5 |
Pizza Capacity 10” | 3-4 |
Pizza Capacity 12” | 2-3 |
Pizza Capacity 16” | 1-2 |
Quick Specs | Enclosed Facade 110 |
---|---|
Height | 69.77” |
Width | 56.56” |
Depth | 62.06” |
Cooking Surface | 6.56 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 1,650 lbs |
Crated Weight | 1,950 lbs |
Crate W x D x H | 83” x 73” x 82 |
Pizza Capacity 8” | 4-5 |
Pizza Capacity 10” | 3-4 |
Pizza Capacity 12” | 2-3 |
Pizza Capacity 16” | 1-2 |
Quick Specs | Enclosed Facade 130 |
---|---|
Height | 71.14” |
Width | 64.43” |
Depth | 69.93” |
Cooking Surface | 16.36 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 4,200 lbs |
Crated Weight | 4,600 lbs |
Crate W x D x H | 96” x 83” x 84 |
Pizza Capacity 8” | 10-12 |
Pizza Capacity 10” | 9-11 |
Pizza Capacity 12” | 8-10 |
Pizza Capacity 16” | 6-7 |
Quick Specs | Enclosed Facade 140 |
---|---|
Height | 71.14” |
Width | 68.37” |
Depth | 73.87” |
Cooking Surface | 16.36 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 4,200 lbs |
Crated Weight | 4,600 lbs |
Crate W x D x H | 96” x 83” x 82" |
Pizza Capacity 8” | 10-12 |
Pizza Capacity 10” | 9-11 |
Pizza Capacity 12” | 8-10 |
Pizza Capacity 16” | 6-7 |
Quick Specs | Enclosed Facade 150 |
---|---|
Height | 71.39” |
Width | 72.31” |
Depth | 73.87” |
Cooking Surface | 18.96 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 4,500 lbs |
Crated Weight | 4,900 lbs |
Crate W x D x H | 108” x 87” x 82" |
Pizza Capacity 8” | 14-16 |
Pizza Capacity 10” | 12-14 |
Pizza Capacity 12” | 10-12 |
Pizza Capacity 16” | 7-8 |
Quick Specs | Traditional 90 |
---|---|
Height | 66.51” |
Width | 48.68” |
Depth | 54.13” |
Cooking Surface | 6.56 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 1,850 lbs |
Crated Weight | 2,150 lbs |
Crate W x D x H | 73” x 63” x 82 |
Pizza Capacity 8” | 4-5 |
Pizza Capacity 10” | 3-4 |
Pizza Capacity 12” | 2-3 |
Pizza Capacity 16” | 1-2 |
Quick Specs | Traditional 110 |
---|---|
Height | 67.31” |
Width | 56.56” |
Depth | 62.01” |
Cooking Surface | 9.86 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 3,100 lbs |
Crated Weight | 3,00 lbs |
Crate W x D x H | 83” x 73” x 86 |
Pizza Capacity 8” | 7-8 |
Pizza Capacity 10” | 6-7 |
Pizza Capacity 12” | 4-6 |
Pizza Capacity 16” | 3-4 |
Quick Specs | Traditional 130 |
---|---|
Height | 69.56” |
Width | 64.43” |
Depth | 69.88” |
Cooking Surface | 13.84 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 4,300 lbs |
Crated Weight | 4,700 lbs |
Crate W x D x H | 96” x 83” x 84 |
Pizza Capacity 8” | 8-9 |
Pizza Capacity 10” | 7-8 |
Pizza Capacity 12” | 6-5 |
Pizza Capacity 16” | 4-5 |
Quick Specs | Traditional 140 |
---|---|
Height | 69.56” |
Width | 68.37” |
Depth | 73.82” |
Cooking Surface | 16.36 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 4,400 lbs |
Crated Weight | 4,800 lbs |
Crate W x D x H | 85” x 108” x 87 |
Pizza Capacity 8” | 10-12 |
Pizza Capacity 10” | 9-11 |
Pizza Capacity 12” | 8-10 |
Pizza Capacity 16” | 6-7 |
Quick Specs | Traditional 150 |
---|---|
Height | 70.81” |
Width | 72.31” |
Depth | 77.76” |
Cooking Surface | 18.96 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 4,700 lbs |
Crated Weight | 5,100 lbs |
Crate W x D x H | 85” x 108” x 87 |
Pizza Capacity 8” | 14-16 |
Pizza Capacity 10” | 12-14 |
Pizza Capacity 12” | 10-12 |
Pizza Capacity 16” | 7-8 |
Quick Specs | Due Bocca 165 |
---|---|
Height | 81” |
Width | 77” |
Depth | 94” |
Cooking Surface | 23.04 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 6,500 lbs |
Crated Weight | 6,800 lbs |
Crate W x D x H | 85” x 83” x 100 |
Pizza Capacity 8” | 23-24 |
Pizza Capacity 10” | 19-20 |
Pizza Capacity 12” | 14-15 |
Pizza Capacity 16” | 7-8 |
Quick Specs | Due Bocche 180 |
---|---|
Height | 81.75” |
Width | 84.12” |
Depth | 99.12” |
Cooking Surface | 27.31 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 8,500 lbs |
Crated Weight | 8,800 lbs |
Crate W x D x H | 85” x 108” x 101 |
Pizza Capacity 8” | 18-20 |
Pizza Capacity 10” | 16-18 |
Pizza Capacity 12” | 14-16 |
Pizza Capacity 16” | 10-12 |
Quick Specs | Electric 110 |
---|---|
Height | 79.11” |
Width | 58.2” |
Depth | 66.71” |
Cooking Surface | 11.05 sq. ft. |
BTUs (NAT) / Burner | 84,000 |
AMPs | 120V / 12AMPs |
NPT | 3/4” |
Oven Weight | 3,400 lbs |
Crated Weight | 3,800 lbs |
Crate W x D x H | 83” x 73” x 82 |
Pizza Capacity 8” | 15-16 |
Pizza Capacity 10” | 8-9 |
Pizza Capacity 12” | 5-6 |
Pizza Capacity 16” | 3-4 |
All Marra Forni brick oven are manufactured in United States. See Warranty information
Consultation is available to ensure a successful opening day. Click here to learn more!